Garmin Alpha Antennas
Garmin Alpha antenna comparision and rating chart.
|
Range | Durability | Portability | Score (of 30) |
Stock Rubber Duck | 2 | 9 | 8 | 19 |
Stock Extended Range | 5 | 7 | 8 | 20 |
14inch Flexible | 4.5 | 9 | 8.5 | 22 |
Long Range Rubber Duck | 5 | 7 | 7 | 19 |
Folding Antenna | 3.5 | 5 | 10 | 18 |
Magnet Mount | 10 | 8 | 3 | 21 |
Handheld Long range | 10 | 2 | 4 | 16 |
Replacement telescopic Antenna | 9 | 7 | 4 | 20 |
Handheld or Portable Antennas | ||||
Range | Durabilty | Portabilty | Score | |
Compact Portable | 9 | 8 | 8 | 25 |
14-inch Flexible | 4.5 | 9 | 8.5 | 22 |
Long Range Rubber Duck | 6 | 8 | 7 | 21 |
Garmin Factory Extended Range | 5 | 7 | 8 | 20 |
Short Factory Garmin Rubber Duck | 2 | 9 | 8 | 19 |
Garmin Handheld Long Range | 10 | 3 | 5 | 18 |
Retractable with Spring | 5 | 4 | 8 | 17 |
Folding Antenna | 3.5 | 2 | 10 | 15.5 |
Truck/Vehicle Mounted Anntenna | ||||
Range | Durabilty | Portabilty | Score | |
Browning Magnet Mount | 10 | 8 | 3 | 21 |
Magnet Mount | 9 | 8 | 3 | 20 |
Fender Mount | 9 | 9 | 3 | 21 |
Edge Mount | 9 | 8 | 3 | 20 |
Garmin Magnet Mount | 8 | 8 | 3 | 19 |
Range: Range is difficult as terrain and conditions are factors. As a general rule we expect around a mile from the Stock Rubber duck antenna, For 10 stars we like to see double or triple that distance. We all want more range, but let's face it 2-3 miles with GPS is better than 6 miles with telementry.
Durability: Again this is subjective, however, we rate it by how much abuse will this antenna take. Remember, We are houndsmen also, We've seen your trucks, We don't have to tell you what abuse means.
Portability: This is a Test of how easy this antenna is to take with you in the field. We consider when you take it to the roughest conditions on foot, Thick dense Brush, Deep snow and other factors conditions that make you forget about a 500 dollar GPS in your hands.
All of these tests are Subjective and we would love to hear your input about different antennas and if you agree or disagree with our ratings.